| Race Result Details | 
| Racer | heng (xshadowlegendx) | 
| Race Number | 1784 | 
| Date | Wed, 28 Feb 2024 10:09:12 | 
| Speed | 113 WPM  Try to beat? | 
| Accuracy | 98.7% | 
| Rank | 1st place (out of 3) | 
| Opponents | balintgabormogyorosi (3rd place) | 
Text typed:
| It's the questions we can't answer that teach us the most. They teach us how to think. If you give a man an answer, all he gains is a little fact. But give him a question and he'll look for his own answers.— (book)
          by Patrick Rothfuss
          (see stats) |