| Race Result Details | 
| Racer | William (william_david) | 
| Race Number | 13194 | 
| Date | Mon, 29 Apr 2024 17:48:06 | 
| Speed | 70 WPM  Try to beat? | 
| Accuracy | 96.3% | 
| Rank | 2nd place (out of 5) | 
| Opponents | bingowingo69 (1st place) jaden316 (4th place) oneguardsam (3rd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |