| Race Result Details | 
| Racer | N3gativeZero (whatsupbrandon) | 
| Race Number | 11176 | 
| Date | Fri, 26 Apr 2024 16:27:16 | 
| Speed | 113 WPM  Try to beat? | 
| Accuracy | 98.7% | 
| Rank | 3rd place (out of 5) | 
| Opponents | joemother123 (5th place) mhalterman (2nd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |