| Race Result Details | 
| Racer | Chiranjeeb Mohanty (virleo11) | 
| Race Number | 1544 | 
| Date | Thu, 18 Jul 2024 7:22:57 | 
| Speed | 63 WPM  Try to beat? | 
| Accuracy | 97.1% | 
| Rank | 1st place (out of 5) | 
| Opponents | amish1146 (3rd place) thehumaun (5th place) | 
Text typed:
| Pray your love is deep for me. I'ma make you go weak for me. Make you wait a whole week for me. I see you watchin', I know you want it, I know you need it.— (song)
          by Beyoncé
          (see stats) |