| Race Result Details | 
| Racer | tise! (tise) | 
| Race Number | 31 | 
| Date | Thu, 23 Nov 2023 5:31:54 | 
| Speed | 93 WPM  Try to beat? | 
| Accuracy | 98% | 
| Rank | 2nd place (out of 5) | 
| Opponents | axom_shochwave (3rd place) ripthekeep (1st place) snowfall7550 (5th place) | 
Text typed:
| Ocean man, take me by the hand, lead me to the land that you understand. Ocean man, the voyage to the corner of the globe is a real trip. Ocean man, the crust of a tan man imbibed by the sand. Soaking up the thirst of the land.— (song)
          by Ween
          (see stats) |