| Race Result Details | 
| Racer | O (theop_) | 
| Race Number | 7 | 
| Date | Sun, 6 Jul 2025 12:26:04 | 
| Speed | 50 WPM  Try to beat? | 
| Accuracy | 95.8% | 
| Rank | 2nd place (out of 5) | 
| Opponents | hally00 (4th place) kxmi_sxma (3rd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |