| Race Result Details | 
| Racer | Samuel (synergysam17) | 
| Race Number | 314 | 
| Date | Sat, 18 May 2024 14:58:04 | 
| Speed | 52 WPM  Try to beat? | 
| Accuracy | 95.1% | 
| Rank | 1st place (out of 5) | 
| Opponents | janbolot_08 (3rd place) lynzieeeeeeee_ (2nd place) pudpudinm (5th place) sidhu07 (4th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |