| Race Result Details | 
| Racer | Sotang (sotang) | 
| Race Number | 1649 | 
| Date | Fri, 27 Sep 2024 16:55:58 | 
| Speed | 79 WPM  Try to beat? | 
| Accuracy | 98.2% | 
| Rank | 3rd place (out of 5) | 
| Opponents | amroph (1st place) chhavijain1111 (2nd place) v1olent (4th place) | 
Text typed:
| I do not for one think that the problem was that the band was down. I think that the problem may have been that there was a Stonehenge monument on the stage that was in danger of being crushed by a dwarf. All right? That tended to understate the hugeness of the object.— (movie)
          by Rob Reiner
          (see stats) |