| Race Result Details | 
| Racer | Sander (sanderli25) | 
| Race Number | 41 | 
| Date | Tue, 9 Jan 2024 13:48:02 | 
| Speed | 66 WPM  Try to beat? | 
| Accuracy | 95.3% | 
| Rank | 3rd place (out of 4) | 
| Opponents | ephraim47 (2nd place) pejo_tech (1st place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |