| Race Result Details | 
| Racer | Ranjan (rr1aa2nn3) | 
| Race Number | 238 | 
| Date | Mon, 10 Mar 2025 10:00:06 | 
| Speed | 39 WPM  Try to beat? | 
| Accuracy | 94.6% | 
| Rank | 2nd place (out of 4) | 
| Opponents | _eyuel (4th place) rzwn_nazam (1st place) | 
Text typed:
| And when the broken hearted people living in the world agree. There will be an answer, let it be. For though they may be parted, there is still a chance that they will see. There will be an answer, let it be.— (song)
          by The Beatles
          (see stats) |