| Race Result Details | 
| Racer | anjaan (rolex_19) | 
| Race Number | 2 | 
| Date | Fri, 11 Jul 2025 15:10:04 | 
| Speed | 24 WPM  Try to beat? | 
| Accuracy | 95.5% | 
| Rank | 8th place (out of 13) | 
| Opponents | _sandy_49 (3rd place) hari_123_ (2nd place) ks_153 (4th place) md_123 (6th place) mr_maddy (1st place) sathya123 (9th place) sjay_12 (5th place) | 
Text typed:
| You can build a prison of stone and steel, but you merely present the prisoner with a challenge. Any truly determined man will find a way out.— (other)
          by Erik Oleson
          (see stats) |