| Race Result Details | 
| Racer | Rift026 (rift026) | 
| Race Number | 1537 | 
| Date | Wed, 17 Jul 2024 19:01:24 | 
| Speed | 96 WPM  Try to beat? | 
| Accuracy | 98.2% | 
| Rank | 2nd place (out of 5) | 
| Opponents | rj444 (1st place) tanawatv (5th place) themyth955 (4th place) violinninja (3rd place) | 
Text typed:
| And when the broken hearted people living in the world agree. There will be an answer, let it be. For though they may be parted, there is still a chance that they will see. There will be an answer, let it be.— (song)
          by The Beatles
          (see stats) |