| Race Result Details | 
| Racer | Rr (reversepolarity) | 
| Race Number | 154 | 
| Date | Fri, 24 Oct 2025 13:56:15 | 
| Speed | 70 WPM  Try to beat? | 
| Accuracy | 97% | 
| Rank | 2nd place (out of 5) | 
| Opponents | kishankaushik (3rd place) nvsam (1st place) thienvv89 (4th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |