| Race Result Details | 
| Racer | R (rbajko) | 
| Race Number | 4008 | 
| Date | Sat, 11 Jan 2025 14:13:32 | 
| Speed | 62 WPM  Try to beat? | 
| Accuracy | 94.4% | 
| Rank | 5th place (out of 5) | 
| Opponents | billcollector (2nd place) izebs (3rd place) sacredmonke (4th place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |