| Race Result Details | 
| Racer | nic (rainbowarsenal) | 
| Race Number | 4609 | 
| Date | Sat, 30 Mar 2024 5:47:00 | 
| Speed | 111 WPM  Try to beat? | 
| Accuracy | 96.4% | 
| Rank | 4th place (out of 5) | 
| Opponents | chippvy (5th place) kennykalman (1st place) mekb (2nd place) rilee_h443 (3rd place) | 
Text typed:
| I do not for one think that the problem was that the band was down. I think that the problem may have been that there was a Stonehenge monument on the stage that was in danger of being crushed by a dwarf. All right? That tended to understate the hugeness of the object.— (movie)
          by Rob Reiner
          (see stats) |