| Race Result Details | 
| Racer | Green Rachel (rachelo123) | 
| Race Number | 3 | 
| Date | Thu, 8 May 2025 19:21:23 | 
| Speed | 86 WPM  Try to beat? | 
| Accuracy | 96.8% | 
| Rank | 10th place (out of 16) | 
| Opponents | acowsert (6th place) georgeadeosun (4th place) greenhaden (9th place) greenstreet (1st place) ksarmiento (2nd place) mintconditioncaptain (15th place) shelbyblueinloes (12th place) slee4246 (8th place) | 
Text typed:
| The firm-foundation theory argues that each investment instrument, be it a common stock or a piece of real estate, has a firm anchor of something called intrinsic value, which can be determined by careful analysis of present conditions and future prospects.— (book)
          by Burton G. Malkiel
          (see stats) |