| Race Result Details | 
| Racer | Michmaester (po0oring21) | 
| Race Number | 53 | 
| Date | Tue, 10 Sep 2024 3:27:59 | 
| Speed | 53 WPM  Try to beat? | 
| Accuracy | 97.4% | 
| Rank | 4th place (out of 5) | 
| Opponents | a_lli22 (5th place) abu898 (1st place) arjun80917 (3rd place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |