| Race Result Details | 
| Racer | E (phillipcool127) | 
| Race Number | 1080 | 
| Date | Sun, 12 Nov 2023 18:18:00 | 
| Speed | 86 WPM  Try to beat? | 
| Accuracy | 96.6% | 
| Rank | 4th place (out of 5) | 
| Opponents | chilty14 (1st place) heysi (3rd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |