| Race Result Details | 
| Racer | oneguardsam (oneguardsam) | 
| Race Number | 230719 | 
| Date | Wed, 26 Jun 2024 21:39:21 | 
| Speed | 73 WPM  Try to beat? | 
| Accuracy | 98.6% | 
| Rank | 3rd place (out of 4) | 
| Opponents | brast (4th place) jackslagle (1st place) smexyflako (2nd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |