| Race Result Details | 
| Racer | nwroot (nwroot) | 
| Race Number | 10 | 
| Date | Tue, 21 Nov 2023 21:26:55 | 
| Speed | 76 WPM  Try to beat? | 
| Accuracy | 93.3% | 
| Rank | 3rd place (out of 8) | 
| Opponents | cano10 (8th place) cxrloskenobi (2nd place) feliciapino (1st place) guaripolo_ (6th place) hango8 (7th place) jorgejarai (4th place) raatatatatatta (5th place) | 
Text typed:
| You can build a prison of stone and steel, but you merely present the prisoner with a challenge. Any truly determined man will find a way out.— (other)
          by Erik Oleson
          (see stats) |