| Race Result Details | 
| Racer | nicefingers (nicefingers) | 
| Race Number | 259 | 
| Date | Tue, 27 May 2025 13:08:31 | 
| Speed | 64 WPM  Try to beat? | 
| Accuracy | 95.6% | 
| Rank | 3rd place (out of 5) | 
| Opponents | cagirtas (5th place) tom_shipley (1st place) | 
Text typed:
| I've heard there was a secret chord that David played, and it pleased the Lord, but you don't really care for music, do you? It goes like this: the fourth, the fifth, the minor fall, the major lift. The baffled king composing hallelujah.— (song)
          by Leonard Cohen
          (see stats) |