| Race Result Details | 
| Racer | Neyool (neyool) | 
| Race Number | 871 | 
| Date | Mon, 23 Sep 2024 4:59:41 | 
| Speed | 64 WPM  Try to beat? | 
| Accuracy | 98.8% | 
| Rank | 5th place (out of 5) | 
| Opponents | hashimraza110 (3rd place) maverick_98 (2nd place) samuelkim4z3 (4th place) | 
Text typed:
| Selling short is a way to make money if stock prices fall. It involves selling stock you do not currently own in the expectation of buying it back later at a lower price. It's hoping to buy low and sell high, but in reverse order.— (book)
          by Burton G. Malkiel
          (see stats) |