| Race Result Details | 
| Racer | s (ndthse) | 
| Race Number | 224 | 
| Date | Wed, 5 Mar 2025 14:22:13 | 
| Speed | 63 WPM  Try to beat? | 
| Accuracy | 94.9% | 
| Rank | 4th place (out of 5) | 
| Opponents | gafan_dr34ml3nd (3rd place) marmunoz (1st place) rkd11 (5th place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |