| Race Result Details | 
| Racer | Nayeem Ahmed (nayeem_2026) | 
| Race Number | 5 | 
| Date | Tue, 11 Mar 2025 9:53:08 | 
| Speed | 38 WPM  Try to beat? | 
| Accuracy | 97.3% | 
| Rank | 4th place (out of 4) | 
| Opponents | fuad_mugdho (1st place) hk9088 (3rd place) sajjad_ (2nd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |