| Race Result Details | 
| Racer | Nathaniel (natgjoh) | 
| Race Number | 1483 | 
| Date | Fri, 19 Jan 2024 0:17:15 | 
| Speed | 84 WPM  Try to beat? | 
| Accuracy | 95.1% | 
| Rank | 5th place (out of 5) | 
| Opponents | avt5678 (2nd place) lafaurmom (3rd place) tjohnr_sam (1st place) vigilante434 (4th place) | 
Text typed:
| Music finds a comfortable parallel with that of human language. Much as language has words, sentences, and stories, music has tones, melodies, and songs.— (game)
          by Sid Meier
          (see stats) |