| Race Result Details | 
| Racer | MD (md_123) | 
| Race Number | 4 | 
| Date | Fri, 11 Jul 2025 15:09:47 | 
| Speed | 31 WPM  Try to beat? | 
| Accuracy | 95.2% | 
| Rank | 6th place (out of 13) | 
| Opponents | _sandy_49 (3rd place) hari_123_ (2nd place) ks_153 (4th place) mr_maddy (1st place) rolex_19 (8th place) sathya123 (9th place) sjay_12 (5th place) | 
Text typed:
| You can build a prison of stone and steel, but you merely present the prisoner with a challenge. Any truly determined man will find a way out.— (other)
          by Erik Oleson
          (see stats) |