| Race Result Details | 
| Racer | adhil muhammed (mattmudrock_7) | 
| Race Number | 65 | 
| Date | Sun, 15 Dec 2024 13:26:41 | 
| Speed | 35 WPM  Try to beat? | 
| Accuracy | 98.2% | 
| Rank | 4th place (out of 5) | 
| Opponents | suryatypar (1st place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |