| Race Result Details | 
| Racer | Antman (mastersushichef) | 
| Race Number | 7016 | 
| Date | Wed, 16 Apr 2025 5:19:45 | 
| Speed | 116 WPM  Try to beat? | 
| Accuracy | 97.2% | 
| Rank | 2nd place (out of 4) | 
| Opponents | carnage2 (3rd place) silverdemon (4th place) toounstable (1st place) | 
Text typed:
| Is that what your little note says? It must be hard living your life off a couple of scraps of paper. You mix your laundry list with your grocery list you'll end up eating your underwear for breakfast.— (movie)
          by Christopher Nolan
          (see stats) |