| Race Result Details | 
| Racer | Matt (maffhoo) | 
| Race Number | 125 | 
| Date | Fri, 29 Dec 2023 0:05:34 | 
| Speed | 100 WPM  Try to beat? | 
| Accuracy | 97.9% | 
| Rank | 1st place (out of 5) | 
| Opponents | codingbegginer (5th place) crvfty (3rd place) random2things (4th place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |