| Race Result Details | 
| Racer | Edric (lmao__kang) | 
| Race Number | 2 | 
| Date | Wed, 22 Nov 2023 0:47:33 | 
| Speed | 47 WPM  Try to beat? | 
| Accuracy | 94.9% | 
| Rank | 3rd place (out of 3) | 
| Opponents | asdadsasdsa (2nd place) fastest_1 (1st place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |