| Race Result Details | 
| Racer | Joe (kurt_ballesteros) | 
| Race Number | 429 | 
| Date | Fri, 14 Feb 2025 15:34:58 | 
| Speed | 97 WPM  Try to beat? | 
| Accuracy | 98.9% | 
| Rank | 1st place (out of 5) | 
| Opponents | personanongrattta (4th place) reza0101 (3rd place) | 
Text typed:
| The creative mind is like a big pile of jigsaw puzzle pieces. Some pieces were made by other people - inspirational words of advice, an intriguing screenshot from a game you've never heard of, a haunting melody - and some are gained through life experiences.— (game)
          by Derek Yu
          (see stats) |