| Race Result Details | 
| Racer | KARTHISURYA (ks_153) | 
| Race Number | 4 | 
| Date | Fri, 11 Jul 2025 15:09:41 | 
| Speed | 35 WPM  Try to beat? | 
| Accuracy | 97.4% | 
| Rank | 4th place (out of 13) | 
| Opponents | _sandy_49 (3rd place) hari_123_ (2nd place) md_123 (6th place) mr_maddy (1st place) rolex_19 (8th place) sathya123 (9th place) sjay_12 (5th place) | 
Text typed:
| You can build a prison of stone and steel, but you merely present the prisoner with a challenge. Any truly determined man will find a way out.— (other)
          by Erik Oleson
          (see stats) |