| Race Result Details | 
| Racer | KARTHISURYA (ks_153) | 
| Race Number | 2 | 
| Date | Fri, 11 Jul 2025 15:02:07 | 
| Speed | 30 WPM  Try to beat? | 
| Accuracy | 97.2% | 
| Rank | 5th place (out of 10) | 
| Opponents | _sandy_49 (3rd place) hari_123_ (1st place) md_123 (6th place) mr_maddy (2nd place) sjay_12 (4th place) | 
Text typed:
| The creative mind is like a big pile of jigsaw puzzle pieces. Some pieces were made by other people - inspirational words of advice, an intriguing screenshot from a game you've never heard of, a haunting melody - and some are gained through life experiences.— (game)
          by Derek Yu
          (see stats) |