| Race Result Details | 
| Racer | athena college apps (kennykalman) | 
| Race Number | 222 | 
| Date | Sat, 30 Mar 2024 5:46:51 | 
| Speed | 156 WPM  Try to beat? | 
| Accuracy | 100% | 
| Rank | 1st place (out of 5) | 
| Opponents | chippvy (5th place) mekb (2nd place) rainbowarsenal (4th place) rilee_h443 (3rd place) | 
Text typed:
| I do not for one think that the problem was that the band was down. I think that the problem may have been that there was a Stonehenge monument on the stage that was in danger of being crushed by a dwarf. All right? That tended to understate the hugeness of the object.— (movie)
          by Rob Reiner
          (see stats) |