| Race Result Details | 
| Racer | Kaylee (kaylee_tran) | 
| Race Number | 50 | 
| Date | Tue, 20 May 2025 19:41:39 | 
| Speed | 112 WPM  Try to beat? | 
| Accuracy | 97% | 
| Rank | 5th place (out of 5) | 
| Opponents | 17maxklivans (4th place) derp1 (2nd place) katherynbane (1st place) | 
Text typed:
| I hope some day you'll join us and the world will be as one. Imagine no possessions, I wonder if you can. No need for greed or hunger, a brotherhood of man. Imagine all the people sharing all the world.— (song)
          by John Lennon
          (see stats) |