| Race Result Details | 
| Racer | Justin Kyle T. Tamondong (kayl12) | 
| Race Number | 76 | 
| Date | Thu, 13 Feb 2025 4:17:08 | 
| Speed | 37 WPM  Try to beat? | 
| Accuracy | 92.8% | 
| Rank | 5th place (out of 5) | 
| Opponents | donut_plains (4th place) johnson_219 (1st place) vineet_1234 (2nd place) | 
Text typed:
| Farmer Brown has a problem. His cows like to type. All day long he hears: Click, clack, moo. Click, clack, moo. Clickety, clack, moo.— (book)
          by Doreen Cronin
          (see stats) |