| Race Result Details | 
| Racer | ~ (katana4teen) | 
| Race Number | 22268 | 
| Date | Sun, 21 Jan 2024 18:25:54 | 
| Speed | 64 WPM  Try to beat? | 
| Accuracy | 95.6% | 
| Rank | 2nd place (out of 5) | 
| Opponents | abheer_kaushik (3rd place) catwithsoup (4th place) gata_ma (1st place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |