| Race Result Details | 
| Racer | JohnTyper (johntyper02) | 
| Race Number | 124 | 
| Date | Mon, 14 Jul 2025 11:30:44 | 
| Speed | 58 WPM  Try to beat? | 
| Accuracy | 93.8% | 
| Rank | 1st place (out of 5) | 
| Opponents | foxy_programm (5th place) prince9800 (3rd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |