| Race Result Details | 
| Racer | jimmy (jimmythe3rd) | 
| Race Number | 2 | 
| Date | Mon, 4 Nov 2024 18:34:06 | 
| Speed | 31 WPM  Try to beat? | 
| Accuracy | 94.1% | 
| Rank | 4th place (out of 5) | 
| Opponents | bendyhenry_2013 (1st place) itz_miah5 (2nd place) marlita8814 (3rd place) | 
Text typed:
| The firm-foundation theory argues that each investment instrument, be it a common stock or a piece of real estate, has a firm anchor of something called intrinsic value, which can be determined by careful analysis of present conditions and future prospects.— (book)
          by Burton G. Malkiel
          (see stats) |