| Race Result Details | 
| Racer | JGB ðŸ‡ðŸ‡¹ (jgb000) | 
| Race Number | 53451 | 
| Date | Wed, 30 Apr 2025 22:00:45 | 
| Speed | 94 WPM  Try to beat? | 
| Accuracy | 97.4% | 
| Rank | 4th place (out of 4) | 
| Opponents | huyxcao (3rd place) pie_flavor (1st place) | 
Text typed:
| Ocean man, take me by the hand, lead me to the land that you understand. Ocean man, the voyage to the corner of the globe is a real trip. Ocean man, the crust of a tan man imbibed by the sand. Soaking up the thirst of the land.— (song)
          by Ween
          (see stats) |