| Race Result Details | 
| Racer | Jasman (jasmanwaraich) | 
| Race Number | 2856 | 
| Date | Thu, 26 Sep 2024 11:16:35 | 
| Speed | 67 WPM  Try to beat? | 
| Accuracy | 96.6% | 
| Rank | 2nd place (out of 5) | 
| Opponents | bunnypuc (4th place) johbrentje (1st place) nikbolotin (3rd place) | 
Text typed:
| The firm-foundation theory argues that each investment instrument, be it a common stock or a piece of real estate, has a firm anchor of something called intrinsic value, which can be determined by careful analysis of present conditions and future prospects.— (book)
          by Burton G. Malkiel
          (see stats) |