| Race Result Details | 
| Racer | Jennifer (jaden316) | 
| Race Number | 12358 | 
| Date | Mon, 29 Apr 2024 17:48:12 | 
| Speed | 62 WPM  Try to beat? | 
| Accuracy | 97.7% | 
| Rank | 4th place (out of 5) | 
| Opponents | bingowingo69 (1st place) oneguardsam (3rd place) william_david (2nd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |