| Race Result Details | 
| Racer | its_json (its_json) | 
| Race Number | 3 | 
| Date | Thu, 15 Aug 2024 16:54:26 | 
| Speed | 61 WPM  Try to beat? | 
| Accuracy | 98% | 
| Rank | 1st place (out of 5) | 
| Opponents | guidryy (4th place) kamvelihle (5th place) sans_yuh (2nd place) | 
Text typed:
| Now we drifted according to the breeze, our boat a small blimp in a vast blue universe of ocean. We had been at sea for four days and that gallon of water did not last long. We lay quietly, waiting for death or a miracle.— (book)
          by Anh Do
          (see stats) |