| Race Result Details | 
| Racer | pspspkskskswiwiw (helppalestine67) | 
| Race Number | 5 | 
| Date | Tue, 21 May 2024 10:03:13 | 
| Speed | 84 WPM  Try to beat? | 
| Accuracy | 98% | 
| Rank | 3rd place (out of 4) | 
| Opponents | malfple_recurva (2nd place) mazen94 (4th place) titi123 (1st place) | 
Text typed:
| And though it's always been with me, I must tear down the wall and let it be. All I am, and all that I was ever meant to be, in harmony, shining true and smiling back at all who wait to cross. There is no loss.— (song)
          by Kansas
          (see stats) |