| Race Result Details | 
| Racer | Hari (hari_123_) | 
| Race Number | 14 | 
| Date | Fri, 11 Jul 2025 15:09:32 | 
| Speed | 44 WPM  Try to beat? | 
| Accuracy | 92.4% | 
| Rank | 2nd place (out of 13) | 
| Opponents | _sandy_49 (3rd place) ks_153 (4th place) md_123 (6th place) mr_maddy (1st place) rolex_19 (8th place) sathya123 (9th place) sjay_12 (5th place) | 
Text typed:
| You can build a prison of stone and steel, but you merely present the prisoner with a challenge. Any truly determined man will find a way out.— (other)
          by Erik Oleson
          (see stats) |