| Race Result Details | 
| Racer | John (happyguy2000) | 
| Race Number | 14026 | 
| Date | Thu, 7 Mar 2024 23:20:07 | 
| Speed | 58 WPM  Try to beat? | 
| Accuracy | 98.6% | 
| Rank | 5th place (out of 5) | 
| Opponents | _codex_ (1st place) cloud8 (4th place) dipankarkumar275 (3rd place) f2i1s (2nd place) | 
Text typed:
| The point is that the firm-foundation theory relies on some tricky forecasts of the extent and duration of future growth. The foundation of intrinsic value may thus be less dependable than is claimed.— (book)
          by Burton G. Malkiel
          (see stats) |