| Race Result Details | 
| Racer | GAfan(dr34ml3nd) (gafan_dr34ml3nd) | 
| Race Number | 2886 | 
| Date | Wed, 5 Mar 2025 14:22:12 | 
| Speed | 66 WPM  Try to beat? | 
| Accuracy | 94.8% | 
| Rank | 3rd place (out of 5) | 
| Opponents | marmunoz (1st place) ndthse (4th place) rkd11 (5th place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |