| Race Result Details | 
| Racer | frontdesk (frontdeskgirl) | 
| Race Number | 14 | 
| Date | Mon, 27 Oct 2025 20:33:41 | 
| Speed | 72 WPM  Try to beat? | 
| Accuracy | 93.7% | 
| Rank | 4th place (out of 5) | 
| Opponents | cadis_ (5th place) mmmayo (3rd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |