| Race Result Details | 
| Racer | GermanDude (fasterthanlightningmcqueen) | 
| Race Number | 69 | 
| Date | Wed, 11 Sep 2024 11:09:27 | 
| Speed | 74 WPM  Try to beat? | 
| Accuracy | 98.7% | 
| Rank | 1st place (out of 5) | 
| Opponents | _squashedplayer_ (3rd place) agoudboi (4th place) muneeb890 (5th place) tananop (2nd place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |