| Race Result Details | 
| Racer | bruh (erik2405_) | 
| Race Number | 29236 | 
| Date | Wed, 15 May 2024 12:17:44 | 
| Speed | 109 WPM  Try to beat? | 
| Accuracy | 98.3% | 
| Rank | 2nd place (out of 5) | 
| Opponents | 7ah0m (4th place) dvdge (1st place) michaljanik (3rd place) | 
Text typed:
| Do you know what an artist and a sniper have in common? Details. Like when a touch of color is out of place. When a shadow does not match with its surroundings. Or when a shape is not where it is supposed to be. The only difference is the stakes. Mine are higher.— (game)
          by Ubisoft
          (see stats) |